2025-2026 Tuition
These rates take effect for the 2025-2026 school year.
Tuition Installment Plan is for 10 installments – May 1st, August 1st- April 1st
Admission/Tuition Policies: Students are admitted to the A Village Green Montessori for the full academic term from August through June and an agreement to pay tuition for the academic term is not subject to adjustment because of illness, absence, or withdrawal. If you are a new family or your child has not attended VGM before, an application must be filled out online in order to hold a space for your child. You can complete the application at www.villagegreenmontessori.com. Current students will receive an enrollment form. When we receive a completed application or enrollment form along with a $200.00 application fee, your child’s place will be reserved. A first installment is due on or before May 1, 2025. These amounts are not refundable.
A school supply fee of $50.00 per child for the year will be collected when school starts and a snack fee of $50 for half day children and $100 for full day children.
All children must be 2 years old by the first day of school to be accepted into the VGM 2s & 3s program. Hot lunch isrequired per DCFS.
2s & 3s Program Options
All children must be 2 years old by the first day of school to be accepted into the VGM 2s & 3s program.
Extended Day Program
(Hot lunch is required per DCFS. $3.75 per lunch, per scheduled days – billed semi-annually Aug/Jan)
Tuition | Days Available | ||
---|---|---|---|
Two Morning Option | 8:30 – 11:30am | $458/Installment $4,580/Year | Tuesday/Thursday |
8:30 – 12:30am Stay for lunchtime option: $3.50 per lunch will be billed in addition, per scheduled days - billed semi-annually Aug/Jan (DCFS requirement) | $573/Installment $5,730/Year | Tuesday/Thursday | |
Three Morning Option | 8:30 – 11:30am | $562/Installment $5,620/Year | Monday/Wednesday/Friday |
8:30 – 12:30pm Stay for lunchtime option: $3.50 per lunch will be billed in addition, per scheduled days - billed semi-annually Aug/Jan (DCFS requirement) | $733/Installment $7,330/Year | Monday/Wednesday/Friday | |
Four Morning Option | 8:30 – 11:30am | $663/Installment $6,630/Year | Monday-Thursday or Tuesday-Friday |
8:30 – 12:30pm Stay for lunchtime option: $3.50 per lunch will be billed in addition, per scheduled days - billed semi-annually Aug/Jan (DCFS requirement) | $882/Installment $8,820/Year | Monday-Thursday or Tuesday-Friday |
|
Five Morning Option | 8:30 – 11:30am | $764/Installment $7,640/Year | Monday-Friday |
8:30 – 12:30pm Stay for lunchtime option: $3.50 per lunch will be billed in addition, per scheduled days - billed semi-annually Aug/Jan (DCFS requirement) | $1,015/Installment $10,150/Year | Monday-Friday | |
Two Extended Days Option | 8:30 – 3:30pm | $628/Installment $6,280/Year | Tuesday/Thursday |
7:30 – 4:30pm Includes Early Bird & After School Club | $809/Installment $8,090/Year | Tuesday/Thursday | |
Three Extended Days Option | 8:30 – 3:30pm | $941/Installment $9,410/Year | Monday/Wednesday/Friday |
7:30 – 4:30pm Includes Early Bird & After School Club | $1,224/Installment $12,240/Year | Monday-Friday | |
Four Extended Days Option | 8:30 – 3:30pm | $1,130/Installment $11,300/Year | Monday-Thursday Tuesday-Friday |
7:30 – 4:30pm Includes Early Bird & After School Club | $1,425/Installment $14,250/Year | Monday-Friday | |
Five Extended Days Option | 8:30 – 3:30pm | $1,302/Installment $13,020/Year | Monday-Friday |
7:30 – 4:30pm Includes Early Bird & After School Club | $1,674/Installment $16,740/Year | Monday-Friday |
Pre-K (3-6 Year Olds) Program Options
Please note: All children must be completely toilet trained and 3 years old by the first day of school to be accepted into VGM’s 3-6 year old program. No pull ups allowed.
(Hot lunch sign up – $3.75 per lunch, per scheduled days – billed semi-annually Aug/Jan)
Afternoon Program
VGM’s Afternoon Program offers a 15% discount off our Morning Program pricing
Must be 5 years old by September 1st
Extended Day Program
(3 year olds nap in the afternoon)
Please provide a sack lunch for your child or sign up for hot lunch
Tuition | Days Available | ||
---|---|---|---|
Three Morning Option | 8:30 – 11:30am | $526/Installment $5,260/Year | Mon Tues Wed Thurs Fri Choose Mon or Fri and 2 additional days |
8:30 – 12:30am Stay for lunch option: Please provide sack lunch or sign up for hot lunch. | $685/Installment $6,850/Year | Mon Tues Wed Thurs Fri Choose Mon or Fri and 2 additional days |
|
Four Morning Option | 8:30 – 11:30am | $621/Installment $6,210/Year | Mon Tues Wed Thurs Fri |
8:30 – 12:30pm Stay for lunch option: Please provide sack lunch or sign up for hot lunch. | $826/Installment $8,260/Year | Mon Tues Wed Thurs Fri | |
Five Morning Option | 8:30 – 11:30am | $714/Installment $7,140/Year | Monday-Friday |
8:30 – 12:30pm Stay for lunch option: Please provide sack lunch or sign up for hot lunch. | $950/Installment $9,500/Year | Monday-Friday | |
Afternoons 4-6 year olds | |||
Three Afternoon Option | 12:30-3:30pm | $447/Installment $4,470/year Savings of $790 per year | Mon Tues Wed Thurs Fri Choose Mon or Fri and 2 additional days |
11:30-3:30pm Come for lunch option: Please provide sack lunch or sign up for hot lunch. | $582/Installment $5,820/Year Savings of $1,030 per year | Mon Tues Wed Thurs Fri Choose Mon or Fri and 2 additional days |
|
Four Afternoon Option | 12:30-3:30pm | $528/Installment $5,280/Year Savings of 930 per year | Mon Tues Wed Thurs Fri |
11:30-3:30pm | $702/Installment $7,020/Year Savings of $1,240 per year | Mon Tues Wed Thurs Fri | |
Five Afternoon Option | 12:30-3:30pm Come for lunch option: Please provide sack lunch or sign up for hot lunch. | $607/Installment $6,070/Year Savings of $1,070 per year | Monday-Friday |
11:30-3:30pm Come for lunch option: Please provide sack lunch or sign up for hot lunch. | $808/Installment $8,080/Year Savings of $1,420 per year | Monday-Friday | |
Extended Day 3-6 year olds | (3 year olds nap in the afternoon) | ||
Three Extended Days Option | 8:30-3:30pm | $883/Installment $8,830/Year | Mon Tues Wed Thurs Fri Choose Mon or Fri and 2 additional days |
7:30-4:30pm Includes Early Bird & After School Club | $1,165/Installment $11,650/Year | Mon Tues Wed Thurs Fri Choose Mon or Fri and 2 additional days |
|
Four Extended Days Option | 8:30-3:30pm | $1,058/Installment $10,580/Year | Mon Tues Wed Thurs Fri |
7:30-4:30pm Includes Early Bird & After School Club | $1,355/Installment $13,550/Year | Mon Tues Wed Thurs Fri | |
Five Extended Days Option | 8:30-3:30pm | $1,218/Installment $12,180/Year | Monday-Friday |
7:30-4:30pm Includes Early Bird & After School Club | $1,590/Installment $15,900/Year | Monday-Friday |
Kindergarten/K-Enrichment Program Options
Please note: All children must be completely toilet trained and 5 years old by September 1st to be accepted into the Montessori Kindergarten/K-Enrichment program. No pull ups allowed.
(Hot lunch sign up – $3.75 per lunch, per scheduled days – billed semi-annually Aug/Jan)
Morning Program
(Pricing below is 10% off 3-6 year old pricing for mornings, 15% off for afternoons)
Must be 5 years old by September 1st
Afternoon Program
VGM’s Afternoon Program offers a 15% discount off our Morning Program pricing
Must be 5 years old by September 1st
Extended Day Program
(Pricing below is 10% off 3-6 year old pricing for mornings, 15% off for afternoons)
Please provide a sack lunch for your child or sign up for hot lunch
Tuition | Choose Days | ||
---|---|---|---|
Three Mornings Option | 8:30 – 11:30am | $473/Installment $4,730/Year | Mon Tues Wed Thurs Fri Choose Mon or Fri and 2 additional days |
8:30 – 12:30am Stay for lunch option: Please provide sack lunch or sign up for hot lunch. | $617/Installment $6,170/Year | Mon Tues Wed Thurs Fri Choose Mon or Fri and 2 additional days |
|
Four Mornings Option | 8:30 – 11:30am | $559/Installment $5,590/Year | Mon Tues Wed Thurs Fri |
8:30 – 12:30am Stay for lunch option: Please provide sack lunch or sign up for hot lunch. | $743/Installment $7430/Year | Mon Tues Wed Thurs Fri | |
Five Mornings Option | 8:30 – 11:30am | $643/Installment $6,430/Year | Monday-Friday |
8:30 – 12:30pm Stay for lunch option: Please provide sack lunch or sign up for hot lunch. | $855/Installment $8,550/Year | Monday-Friday | |
Three Afternoons Option | 12:30-3:30pm | $447/Installment $4,470/Year | Mon Tues Wed Thurs Fri Choose Mon or Fri and 2 additional days |
11:30-3:30pm Come for lunch option: Please provide sack lunch or sign up for hot lunch. | $582/Installment $5,820/Year | Mon Tues Wed Thurs Fri Choose Mon or Fri and 2 additional days |
|
Four Afternoons Option | 12:30-3:30pm | $528/Installment $5,280/Year | Mon Tues Wed Thurs Fri |
11:30-3:30pm Come for lunch option: Please provide sack lunch or sign up for hot lunch. | $702/Installment $7020/Year | Mon Tues Wed Thurs Fri | |
Five Afternoons Option | 12:30-3:30pm | $607/Installment $6070/Year | Monday-Friday |
11:30-3:30pm Come for lunch option: Please provide sack lunch or sign up for hot lunch. | $808/Installment $8,080/Year | Monday-Friday | |
Three Extended Days Option | 8:30-3:30pm | $795/Installment $7,950/Year | Mon Tues Wed Thurs Fri Choose Mon or Fri and 2 additional days |
7:30-4:30pm Includes Early Bird & After School Club | $1,048/Installment $10,480/Year | Mon Tues Wed Thurs Fri Choose Mon or Fri and 2 additional days |
|
Four Extended Days Option | 8:30-3:30pm | $952/Installment $9,520/Year | Mon Tues Wed Thurs Fri |
7:30-4:30pm Includes Early Bird & After School Club | $1,219/Installment $12,190/Year | Mon Tues Wed Thurs Fri | |
Five Extended Days Option | 8:30-3:30pm | $1,096/Installment $10,960/Year | Monday-Friday |
7:30-4:30pm Includes Early Bird & After School Club | $1,431/Installment $14,310/Year | Monday-Friday |